MEMBERS
7 Academics
NAME | PHOTO | Function | KEYWORDS | Office | Phone | |
---|---|---|---|---|---|---|
ABDIN Adam | ![]() |
Assistant Professor | Techno-economic modeling, Robust optimisation, Resilience of complex systems, Operational flexibility of electric power systems, Integration of renewable energy sources. | ![]() |
sb.245 | |
BARROS Anne Lab Director |
![]() |
Professor | Stochastic modelling, Degradation modelling, Prognostic, Condition based and predictive maintenance, Reliability analysis | ![]() |
sa.279 | +(33)175316914 |
BASSIERRE Alicia | ![]() |
Professor | ![]() |
sa.273 | ||
FANG Yiping Research Group Head |
![]() |
Professor | Risk, Reliability and resilience assessment, Optimization, Complex engineering systems, Critical infrastructure, Uncertainty quantification, Stochastic and robust optimization | ![]() |
sa.277 | +(33)175316916 |
LAME Guillaume | ![]() |
Assistant Professor | Health services research, Healthcare operations management, Problem structuring methods | ![]() |
sb.226 | +(33)175316383 |
PUCHINGER Jakob | ![]() |
Professor | Urban mobility, Transport optimization, Combinatorial optimization, Exact and heuristic optimization methods, Operations research | ![]() |
sb.218 | +(33)175316939 |
ZENG Zhiguo | ![]() |
Professor | Reliability, Dynamic risk analysis, Prognostics and health management, Uncertainty quantification | ![]() |
sa.271 | +(33)175316108 |
2 ATER - Postdoctoral Researchers
NAME | PHOTO | Function | KEYWORDS | Office | Phone | |
---|---|---|---|---|---|---|
DU Shijia | ![]() |
Postdoctoral Researcher | ![]() |
|||
ZHAO Boshuai | ![]() |
Postdoctoral Researcher | ![]() |