MEMBERS
9 Academics
| Name | Photo | Function | Keywords | Phone |
|---|---|---|---|---|
| BOUILLASS Ghada | Assistant Professor | Sustainability, Life Cycle Assessment, Circular Economy, Digitalization, Territorial management, Electric mobility | ||
| CLUZEL François | Assistant Professor | Eco-design, Innovation engineering, Eco-innovation, Industrial ecology, Life-Cycle Assessment (LCA), Artificial intelligence in design, Design automation | +(33)175316349 | |
| JANKOVIC Marija Research Group Head | Professor | Complex system design, System architecture design, Innovation engineering, Collaborative engineering, Healthcare system engineering | +(33)175316427 | |
| LEROY Yann | Assistant Professor | Ecodesign, Life cycle assessment, Sustainable design, Eco-innovation, Industrial engineering, Life cycle engineering, Recycling | +(33)175316802 | |
| MARLE Franck | Professor | Project management, Complex projects, Contracts & procurement, project risks, Project vulnerability, Complexity modeling, Topological analysis, Propagation analysis, Clustering, Decision-making | +(33)175316568 | |
| SCHEVCHENKO Tetiana | Assistant Professor | |||
| STAL Julie | Professor | Facilitating decision-making, Systemic modeling, Knowledge management, Choice of actors, Complex system design, Healthcare system engineering | +(33)175316569 | |
| VIDAL Ludovic-Alexandre | Assistant Professor | Project management, Risk management, Complexity, System thinking | +(33)616161633 | |
| YANNOU Bernard | Professor | Design automation, Design methodologies, Product development, Innovation engineering, Eco-design, Artificial intelligence in design, Design processes and management | +(33)175316521 |
1 Attached researchers
| Name | Photo | Function | Keywords | Phone |
|---|---|---|---|---|
| DUONG Tu-Anh | Assistant Professor |
5 ATER - Postdoctoral Researchers
| Name | Photo | Function | Keywords | Phone |
|---|---|---|---|---|
| BUDANIA Monika | Postdoctoral Researcher | |||
| DABOUIS Benoît | Postdoctoral Researcher | |||
| MENSHENIN Yaroslav | Postdoctoral Researcher | |||
| SAIDANI Michaël | Postdoctoral Researcher | Circular economy, Sustainable design, Eco-design, Eco-innovation, Life cycle assessment, Environmental evaluation, Circularity indicators, Industrial engineering, Heavy vehicle industry | ||
| ZARBINI SEYDANI Mohammad | Postdoctoral Researcher |
14 PhD Candidates
| Name | Photo | PhD Subject | Start |
|---|---|---|---|
| BARET Tom | Dynamic systemic modelling of a contemporary Western-style human society: impact of shocks applied to the electronic, digital and energy systems of these societies | 2026-01-02 | |
| BERTRAND Olivier | Phylogenetic analysis of organisational transformation | 2024-01-01 | |
| BREANT Capucine | Data science-assisted eco-circularity and life cycle analysis to accelerate the reduction of the environmental impact of medical equipment | 2025-11-01 | |
| CALIXTO CARDENAS Angie Valentina | Upgrading complex medical systems with a view to the circular economy: sustainability assessment and support for industrial and hospital practices | 2025-03-03 | |
| DELLA BELLA Enzo | Automatic generation of hydrogen-based propulsion system architectures for simulation, optimisation and integration into aircraft | 2023-09-01 | |
| DURIVAULT Lauren | Sustainability of medical systems: a model and platform for assessment and management integrating eco-circularity through data science | 2023-10-01 | |
| GODOY Julia | Development of a decision-support method applied to railway projects to support the energy transition of territories through the search for synergies. | 2026-09-01 | |
| MUSSAULT Clara | Towards an integrative socio-technical approach to complex systems: structuring the innovation-system architecture continuum using the RID methodology and AI tools | 2026-09-01 | |
| PATEKAR Sonali | Towards digital framework for designing and monitoring circularity action plans in organisations | 2025-07-01 | |
| PETIT DE BANTEL Erwan | Consistently measuring the (non-) circularity of an industrial value chain or a territory in relation to the organisation's stakeholders | 2023-11-01 | |
| PHAN Qui-LOC | Develop a semi-automated project for multi-project planning in project portfolio management | 2025-12-01 | |
| RONZAUD Thibault | 2024-01-08 | ||
| ROYER Maxime | Digital twins for Paris-Saclay, contributions to climate change mitigation and adaptation | 2024-10-01 | |
| SU Yixuan | Development of an integrated framework for KM processes with Generative AI | 2025-01-31 |
1 Visiting Engineer
| Name | Photo | Function | Research collaboration area | Phone |
|---|---|---|---|---|
| ZIAT Loubna | Engineer | Towards sustainable design in rail projects: incorporating social impacts |
1 Visiting research students
| Name | Photo | Function | Research collaboration area | Phone |
|---|---|---|---|---|
| LI Yinying | Student | Synthetic Data Generation for MBSE |
1 Research intern
| Name | Photo | Research project title | Start |
|---|---|---|---|
| VILLAGOMEZ LOPEZ Alvaro Jesus | Eco-design of medical devices and patient pathways | 2026-06-01 |
```